<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVS Industrial Supplies Ltd. Blog</title>
	<atom:link href="http://www.svs.ie/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.svs.ie/blog</link>
	<description>The Leading Industrial Supplier</description>
	<lastBuildDate>Fri, 18 Nov 2011 14:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vision Inspection Unit</title>
		<link>http://www.svs.ie/blog/?p=34</link>
		<comments>http://www.svs.ie/blog/?p=34#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:32:25 +0000</pubDate>
		<dc:creator>svsadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svs.ie/blog/?p=34</guid>
		<description><![CDATA[SVS introduces the Tagarno Medtech 320. This is a state of the art digital magnification system for Quality Control, online building with work instruction and measurement of medical devices. Includes features such as: Auto focus, 320X magnification, data capture and &#8230; <a href="http://www.svs.ie/blog/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SVS introduces the Tagarno Medtech 320.</p>
<p>This is a state of the art digital magnification system for Quality Control, online building with work instruction and measurement of medical devices.</p>
<p>Includes features such as: Auto focus, 320X magnification, data capture and EHS friendly.</p>
<p>Contact us today for a free demonstration and / or a brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svs.ie/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplier of the Year Award 2010 &#8211; 3rd year in a row</title>
		<link>http://www.svs.ie/blog/?p=3</link>
		<comments>http://www.svs.ie/blog/?p=3#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:22:57 +0000</pubDate>
		<dc:creator>svsadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.svs.ie/blog/?p=3</guid>
		<description><![CDATA[Boston Scientific have awarded SVS Supplier Achievement Award for 2010]]></description>
			<content:encoded><![CDATA[<p><strong><em>Boston Scientific have awarded SVS Supplier Achievement Award for 2010</em></strong></p>
<p><a href="http://www.svs.ie/blog/wp-content/uploads/2011/08/Award2010.jpg"><img class="alignnone size-medium wp-image-26" title="Supplier of the Year Award2010" src="http://www.svs.ie/blog/wp-content/uploads/2011/08/Award2010-300x219.jpg" alt="" width="300" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svs.ie/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplier Achievement Award 2009</title>
		<link>http://www.svs.ie/blog/?p=12</link>
		<comments>http://www.svs.ie/blog/?p=12#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:32:02 +0000</pubDate>
		<dc:creator>svsadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svs.ie/blog/?p=12</guid>
		<description><![CDATA[Boston Scientific have awarded SVS Supplier Achievement Award for 2009. SVS is a key supplier to Boston Scientific and form an integral  part of their stock management systems. Pictured below receiving award&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><strong>Boston Scientific have awarded SVS Supplier Achievement Award for 2009.</strong></em><br />
SVS is a key supplier to Boston Scientific and form an integral  part of their stock management systems.</p>
<p>Pictured below receiving award&#8230;</p>
<p><a href="http://www.svs.ie/blog/wp-content/uploads/2011/08/supplier-award.jpg"><img class="alignnone size-medium wp-image-13" title="supplier-award" src="http://www.svs.ie/blog/wp-content/uploads/2011/08/supplier-award-300x230.jpg" alt="SVS Supplier Award" width="300" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svs.ie/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Supplier Award 2008</title>
		<link>http://www.svs.ie/blog/?p=1</link>
		<comments>http://www.svs.ie/blog/?p=1#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:00:21 +0000</pubDate>
		<dc:creator>svsadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.svs.ie/blog/?p=1</guid>
		<description><![CDATA[Boston Scientific have awarded SVS Best supplier award for 2008 SVS is a key supplier to Boston Scientific and form an integral part of their stock management systems. Pictured below receiving award&#8230;]]></description>
			<content:encoded><![CDATA[<p>Boston Scientific have awarded SVS <span>Best supplier award for 2008</span> SVS is a key supplier to Boston Scientific and form an integral part of their stock management systems.</p>
<p>Pictured below receiving award&#8230;</p>
<p><img src="http://www.svs.ie/images/awards.jpg" alt="awards 2008" width="500" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svs.ie/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

